Discover
Explore destinations, universities, and courses that fit your goals.
Edvora helps students in Pakistan find the right study destination, choose a university, and plan the steps to get there.
Every global story begins somewhere. Tell us what you hope to study, and we’ll help you map a thoughtful path forward.
Plan your next stepWe make a big decision feel more manageable—with support shaped around you.
Explore destinations, universities, and courses that fit your goals.
Build a clear plan around your study level, timeline, and budget.
Get thoughtful support as you prepare and submit applications.
Get ready for your next chapter abroad with confidence.
Explore universities across the top destinations Edvora students choose. Hover over any institution to pause.
Compare official visa-funds rules with tuition and living costs. Amounts are shown in local currencies because PKR conversions change; confirm the latest figures with the linked government or university source.
First-year planning: Plan for the official living-funds amount plus the specific tuition and semester charges for your course.
Many public universities do not charge general tuition, but semester contributions and state or programme exceptions apply. Check the exact course fee with the university.
This is the official proof-of-funds benchmark, not a guarantee of actual living costs.
The official site lists a blocked account, scholarship, or declaration of commitment as possible evidence. Requirements can vary by case.
Up to 140 full days or 280 half days per year, or 20 hours per week.
Edvora advisors evaluate your financial documents, explain sponsor requirements, and help choose the destination that fits your family budget.
Request Free Financial AssessmentAll values stay in local currencies; PKR totals depend on exchange rates and each student’s circumstances.
| Destination | Annual tuition guidance | Living-cost guidance | Visa financial evidence | Work conditions |
|---|---|---|---|---|
| Varies by university and state | €992 / month (2026 visa funds) | €11,904 for 12 months (2026) | Up to 140 full days or 280 half days per year, or 20 hours per week. | |
| Set by university, programme, and eligibility | €783.06 / month (2026–27 study checklist) | At least €783.06 per month (2026–27 checklist) | Check current permit conditions with the Italian authorities; do not rely on expected part-time income to meet visa funds. | |
| Set by university and programme | No single monthly amount listed on the student-permit page | No universal amount stated on the current student page | Eligible students may work up to 20 hours weekly during classes and 38 during class breaks, in permitted sectors and with an approved contract. | |
| Set by university, programme, and language of instruction | No common official monthly estimate found | No single amount listed in the general student-permit guidance | A work permit is required. Associate and bachelor’s students may apply after completing the first year; rules differ by level. | |
| Use the amount on your CAS (Confirmation of Acceptance for Studies) | £1,529 / month in London; £1,171 outside London | Course fees on CAS + up to 9 months of maintenance funds | Work permission depends on the course, sponsor, and visa conditions. Check the work conditions on your Student visa; do not budget on assumed earnings. | |
| €400–€9,000 / year (official broad range) | Approximately €600 / month (official student estimate) | At least €2,000 (official student procedure guidance) | Check current student work conditions with the Romanian immigration authority; do not count on wages to meet the visa requirement. | |
| Check the programme’s current fee in the admissions portal | SEK 10,656 / month for 2026 applications | SEK 10,656 per month for the full permit period (2026) | For permits granted under rules from 11 June 2026, the general starting point is a 15-hour weekly limit during term; summer work is treated differently. | |
| €9,000–€20,000 / year (typical English-taught bachelor's/master's) | €800 / month official minimum; €900–€1,200 / month recommended budget | €800 per month (€9,600 per year) for living costs | Current Study in Finland guidance allows an average of 30 hours of work per week during the academic year; check the conditions on Migri before relying on student work. |
From finding your fit to understanding applications, visa preparation, and arrival, we help you move forward with clear, personal support.
Explore our supportShare your study level, budget, and destination. An Edvora advisor will follow up.